RNS Number:8301D
Clerkenwell Ventures PLC
13 September 2007
Clerkenwell Ventures PLC
(the Company or Clerkenwell Ventures)
Holding(s) in Company
The board of Clerkenwell Ventures announces that it has received notification that the following entities are interested, directly or indirectly, in the following number of ordinary shares of 5p each in the capital of the Company.
| Date of notification | Entity | No. of ordinary shares of 5p each held | No. of ordinary shares as percentage of issued share capital and total voting rights |
| 13/09/2007 | Noble AIM VCT plc | Below notifiable amount | Below notifiable amount |
| 12/09/2007 | Aviva plc | 5,333,333 | 6.47% |
| 12/09/2007 | Eaglet Investment Trust PLC | 3,633,333 | 4.41% |
| 10/09/2007 | Newton Investment Management Ltd * | 8,028,571 | 9.74% |
| 10/09/2007 | Fidelity International Limited * | 6,666,666 | 8.08% |
| 10/09/2007 | Hargreave Hale Limited * | 3,289,774 | 3.99% |
| 07/09/2007 | Schroders plc * | 8,199,999 | 9.95% |
| 07/09/2007 | AXA S.A. * | 4,358,381 | 5.29% |
| 07/09/2007 | Smith and Williamson Holdings Ltd | Below notifiable amount | Below notifiable amount |
* The number of shares disclosed for these entities are based on their notifications prior to the Company's share capital consolidation at a ratio of five to one on 11 September 2007, and have been adjusted for the above
consolidation.
Ends
Contacts:
Clerkenwell Ventures
Nicholas Wong, Company Secretary Telephone: 0870 066 2099
Seymour Pierce Limited Telephone: 020 7107 8000
David Newton/Nicola Marrin